Long Beach Golf Course Fees
New Course Fees Effective October 1st, 2020 - Download the PDF here >>
Skylinks at Long Beach Golf Course | |
Weekday Rates | |
Standard 18-Holes | $49.00 |
Standard 9-Holes | $30.00 |
Resident Discount 18-Holes | $38.00 |
Resident Discount 9-Holes | $24.00 |
Standard Twilight | $30.00 |
Resident Discount Twilight | $25.00 |
Super Twilight | $21.00 |
Resident Discount Super Twilight | $20.00 |
Junior Discount 18-Holes After 1 p.m. Standby | $6.00 |
Senior Resident Discount 9-Holes Before 7 a.m.* | $7.00 |
Senior Resident Discount 18-Holes Before 7 a.m. Standby | $14.00 |
Senior Resident Discount 18-Holes Before 12 p.m. | $23.00 |
Senior Resident Discount 18-Holes After 12 p.m. | $14.00 |
Friday Rates | |
Standard 18-Holes | $53.00 |
Standard 9-Holes (Tee time restrictions apply) | $30.00 |
Resident Discount 18-Holes | $41.00 |
Resident Discount 9-Holes (Tee time restrictions apply) | $24.00 |
Standard Twilight | $31.00 |
Resident Discount Twilight | $26.00 |
Standard Super Twilight | $22.00 |
Resident Discount Super Twilight | $21.00 |
Senior Resident Discount 18-Holes before Noon | $25.00 |
For all other rates, see “Skylinks Weekday.” | |
Weekend Rates | |
Standard 18-Holes | $67.00 |
Standard 9-Holes (Tee time restrictions apply) | $29.00 |
Resident Discount 18-Holes | $51.00 |
Resident Discount 9-Holes | $25.00 |
Standard Twilight | $33.00 |
Resident Discount Twilight | $30.00 |
Super Twilight | $23.00 |
Resident Discount Super Twilight | $22.00 |
Junior Discount 18-Holes After 1 p.m. Standby | $12.00 |
El Dorado Park and Recreation Park Golf Courses |
|
Weekday Rates | |
Standard 18-Holes | $44.00 |
Standard 9-Holes | $22.00 |
Resident Discount 18-Holes | $33.00 |
Resident Discount 9-Holes (Tee time restrictions apply) | $20.00 |
Standard Twilight | $28.00 |
Resident Discount Twilight | $22.00 |
Super Twilight | $19.00 |
Resident Discount Super Twilight | $16.00 |
Junior Discount 18-Holes After 1 p.m. Standby | $6.00 |
Senior Resident Discount 9-Holes Before 7 a.m.* | $7.00 |
Senior Resident Discount 18-Holes Before 7 a.m. Standby | $14.00 |
Senior Resident Discount 18-Holes Before 12 p.m. | $20.00 |
Senior Resident Discount 18-Holes After 12 p.m. | $14.00 |
Friday Rates | |
Standard 18-Holes | $46.00 |
Standard 9-Holes (Tee time restrictions apply) | $22.00 |
Resident Discount 18-Holes | $36.00 |
Resident Discount 9-Holes (Tee time restrictions apply) | $20.00 |
Standard Twilight | $29.00 |
Resident Discount Twilight | $23.00 |
Standard Super Twilight | $20.00 |
Resident Discount Super Twilight | $18.00 |
Senior Resident Discount 18-Holes before Noon | $23.00 |
For all other rates, see “El Dorado Weekday.” | |
Weekend Rates | |
Standard 18-Holes | $58.00 |
Standard 9-Holes | $25.00 |
Resident Discount 18-Holes | $43.00 |
Resident Discount 9-Holes (Tee time restrictions apply) | $22.00 |
Standard Twilight | $31.00 |
Resident Discount Twilight | $26.00 |
Super Twilight | $20.00 |
Resident Discount Super Twilight | $19.00 |
Junior Discount 18-Holes After 1 p.m. Standby | $12.00 |
Recreation Park 9 Golf Course |
|
Weekday Rates | |
Standard 9-Holes | $19.00 |
Resident Discount 9-Holes | $13.00 |
All Replays | $9.00 |
Super Twilight | $12.00 |
Resident Discount Super Twilight | $10.00 |
Junior Discount 9-Holes (All Day) | $7.00 |
Senior Resident Discount 9-Holes Before 7 a.m. * | $7.00 |
Senior Resident Discount 9-Holes Before 12 p.m. | $7.00 |
Senior Resident Discount 9-Holes After 12 p.m. | $7.00 |
Weekend Rates | |
Standard 9-Holes | $22.00 |
Resident Discount 9-Holes | $16.00 |
Standard Replay 9-Holes | $11.00 |
Super Twilight | $14.00 |
Resident Discount Super Twilight | $12.00 |
Junior Discount 9-Holes (All Day) | $11.00 |
Footgolf - Recreation Park - 9 Hole Course |
|
Non Resident Weekday | $12.00 |
Non Resident Weekend | $13.00 |
Resident Weekday | $10.00 |
Resident Weekend | $11.00 |
Footgolf Replay | $9.00 |
Heartwell Park Golf Course |
|
Weekday Rates | |
Standard 18-Holes | $19.00 |
Standard 9-Holes | $14.00 |
Resident Discount 18-Holes | $15.00 |
Resident Discount 9-Holes | $10.00 |
Junior Discount 9-Holes (All Day) | $7.00 |
Senior Resident Discount 18-Holes Before 12 p.m. | $14.00 |
Senior Resident Discount 18-Holes After 12 p.m. | $10.00 |
Senior Resident 9-Holes Before 7 a.m.* | $7.00 |
Weekend Rates | |
Standard 18-Holes | $21.00 |
Standard 9-Holes | $15.00 |
Resident Discount 18-Holes | $16.00 |
Resident Discount 9-Holes | $11.00 |
Junior Discount 9-Holes (All Day) | $10.00 |
Other Current Rates | |
Carts (per person)** | |
Regulation 18-Holes*** | $16.00 |
Regulation 9-Hole/Super Twilight | $8.00 |
Rec Park 9 Cart Replay | $7.00 |
Twilight | $13.00 |
Recreation Park 9-Holes/Heartwell 18 Holes | $9.00 |
Recreation Park 9-Holes Super Twilight | $6.00 |
Heartwell 9-Holes or Chaperone (based on availability) | $6.00 |
Hand Pull Carts | $5.00 |
Spectator cart fee (per person) based on course discretion (not Heartwell) | $16.00 |
**NOTE: Request to Ride as Single is an additional $5.00 charge and subject to discretion of course. | |
***Senior Resident Discount = 50% off carts before 7 a.m. (Monday - Friday) |
|
Players Club Fees | |
Standard Monthly Fee | $45.99 |
Resident Discount Monthly Fee (with valid Resident Reservation Card) | $35.99 |
Course Access Fee Regulation Courses (restrictions apply) | $30.00 |
Course Access Fee Short Courses - Walking (restrictions apply) | $7.00 |
Course Access Fee Short Courses - Riding (restrictions apply) | $7.00 |
League Fees | |
Regulation 18-Holes | +$5.00 |
Recreation Park 9 18-Holes | +$4.00 |
Recreation Park 9 9-Holes | +$3.50 |
Heartwell 18-Holes | +$3.00 |
Heartwell 9-Holes | +$2.50 |
No Show Fee | |
48 Hour Cancellation Required | +$20.00 |
Annual Discount/ Reservation Cards | |
Discount Reservation Cards - Residents | $25.00 |
Reservation Cards | $30.00 |
*50% of Senior Resident Discount Back-9 fee goes to CIP Fund for needed Course Improvements. **Single Rider Cart at Sole Discretion of Course (add) $5.00 ***Senior Resident Discount = 50% off carts before 7 a.m. (Monday - Friday) |
|
NOTE: Residents and Senior Residents (61+ years) MUST purchase a Long Beach Golf Discount/Reservation Card in order to receive discounted rates and privileges. | |
Discounts do not apply to tournament, league or club event play. |